| S.No | Name of the Work | Year | Area | Units | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | CONSTRUCTION OF (G+4 FLOORS) RO OFFICE BUILDING AT LAURUS LABS PARAWADA (Each Floor 20,000) | 2020-2022 | 100000.00 | SFT | 2900.00 | 29,00,00,000.00 |
| 2 | CONSTRUCTION OF DUPLEX HOUSING VILLAS (22 NOS) @ OPP PORTICO, PARAWADA | 2020-2022 | 150000.00 | SFT | 2000.00 | 30,00,00,000.00 |
| 3 | GRAVEL FILLING @ UNIT 4 LAURUS LABS, ATCHUTAPURAM | 2016-2017 | 200000.00 | CUM | 1050.00 | 21,00,00,000.00 |
| 4 | FORMULATION PLANT GRAVEL FILLING @ UNIT 2, ACTCHUPURAM | 2013-2014 | 200000.00 | CUM | 650.00 | 13,00,00,000.00 |
| 5 | EARTH WORK & JUNGLE CLEARANCE OF DUPLEX HOUSING VILLAS @ PARAWADA | 2017-2018 | 30000.00 | CUM | 1050.00 | 3,15,00,000.00 |
| 6 | CONSTRUCTION OF COMPOUND WALL AT UNIT 4, LAURUS LABS @ PARAWADA | 2018-2019 | - | - | - | 3,00,00,000.00 |
| 7 | CONSTRUCTION OF (G+1) ZPH SCHOOL BUILDING @ MOGULURU, VIJAYAWADA | 2023-2024 | - | - | - | 7,00,00,000.00 |
| 8 | COMPOUND WALL FOR (G+1) ZPH SCHOOL @ MOGULURU, VIJAYAWADA | 2023-2024 | - | - | - | 1,00,00,000.00 |
| 9 | STORM WATER DRAINS & CC ROADS @ MUNNULURU, VIJAYAWADA | 2023-2024 | - | - | - | 3,00,00,000.00 |
| 10 | CONSTRUCTION OF 896 HOUSES @ LANKELAPALEM | 2008-2010 | - | - | - | 13,00,00,000.00 |
| 11 | CONSTRUCTION OF 444 HOUSES @ RAMAKRISHNAPURAM, ARILOVA | 2011-2012 | - | - | - | 8,00,00,000.00 |
| 12 | CONSTRUCTION OF 352 HOUSES @ LORRY STAND, GNANAPURAM | 2009-2011 | - | - | - | 7,52,00,000.00 |
| 13 | GRAVEL FILLING @ ANAKAPALLI PARK | 2022-2023 | - | - | - | 3,00,00,000.00 |
| 14 | CONSTRUCTION OF TOILETS & RYTHU BAZAR | 2022-2023 | - | - | - | 1,00,00,000.00 |
| 15 | CONSTRUCTION & RENOVATION OF HOSTELS & TEMPLES | 2022-2023 | - | - | - | 1,00,00,000.00 |
| 16 | GRAVEL FILLING @ MEGA FRUIT PROCESS UNIT, ACTCHUTAPURAM | 2024-2025 | - | - | - | 7,00,00,000.00 |
TOTAL AMOUNT: ₹ 1,50,67,00,000.00